| Management number | 219141608 | Release Date | 2026/05/03 | List Price | $8.00 | Model Number | 219141608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Regular |
| Team Name | No Team |
| character | sports |
| Brand Name | 2XU |
| Sport Type | Running, Triathlon |
| Style Name | Run Visor |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon |
| Item Weight | 0.05 Kilograms |
| Manufacturer | 2XU |
| Style Number | UQ5686f-Black |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Nylon |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Visor |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 7.09 x 7.87 x 3.15 inches |
| Number of Items | 1 |
| Additional Features | Adjustable, Sun Protection |
| Apparel Closure Type | Velcro |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | UQ5686F |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 09336340776000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form