| Management number | 215714418 | Release Date | 2026/04/12 | List Price | $15.88 | Model Number | 215714418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850063437363 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | EcoIntegratives |
| Unit Count | 60 Count |
| Manufacturer | Professional Nutritionals, LLC |
| Item Dimensions | 2.1 x 2.1 x 3.9 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Bone Health Support, Brain Health Support, Energy Management, Immune Support |
| Allergen Information | Allergen-Free |
| Age Range Description | Teen |
| Primary Supplement Type | B-Complex, Vitamin A, Vitamin D3, Vitamin E, Vitamin K2 |
| Specific Uses For Product | Bone, Brain, Eye, Heart, Nerve |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form