| Management number | 208875811 | Release Date | 2026/03/29 | List Price | $57.72 | Model Number | 208875811 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Flats with straps! Our cult-favorite flat gets the Mary Jane treatment, tapping into an iconic silhouette while retaining the simplicity of the original. Two stretchy straps add visual interest and a secure, flexible feel.
| UPC | 196942274644 |
|---|---|
| Brand | Allbirds |
| Color | Warm White/Natural Black (Warm White Sole) |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Breezer Mary Jane |
| Strap Type | strap |
| Style Name | Breezer Mary Jane |
| Closure Type | Pull-On |
| Manufacturer | Allbirds |
| Style Number | A12377 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Mary Jane Flat |
| Outer Material | Polyester |
| Insole Material | Rubber |
| Material Fabric | Tencel Lyocell/Recycled Polyester Blend |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Stretchy Straps |
| liningdescription | Polyester |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | A12377 |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form