| Management number | 215777413 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215777413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 719416373447 |
|---|---|
| Flavor | Espresso Coffee |
| Diet Type | Gluten Free, Kosher, Vegan |
| Item Form | Liquid |
| Specialty | No artificial flavors, no preservatives, no artificial sweeteners, gluten-free, GMO/GEO free, shelf-stable (even after opening), and Kosher Pareve |
| Brand Name | Amoretti |
| Unit Count | 25.4 Fluid Ounces |
| Item Volume | 750 Milliliters |
| Manufacturer | Amoretti |
| Container Type | Bottle |
| Each Unit Count | 1 |
| Product Shelf Life | 180 Days |
| Age Range Description | Adult |
| Sweetness Description | unsweetened |
| Global Trade Identification Number | 00719416373447 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form