| Management number | 213006353 | Release Date | 2026/04/12 | List Price | $13.64 | Model Number | 213006353 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 80"x60" |
|---|---|
| Color | Army Green Camo |
| Theme | camouflage |
| Pattern | Camouflage |
| Seasons | All |
| Brand Name | FAMEMBERPERS |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Fabric Type | Flannel |
| Item Weight | 2.12 Pounds |
| Blanket Form | Throw Blanket |
| Manufacturer | FAMEMBERPERS |
| Model Number | Black-246 |
| Fill Material | Fleece |
| Material Type | Flannel |
| Number of Items | 1 |
| Subject Character | Camouflage |
| Additional Features | Bagged, Skin Friendly, soft |
| Age Range Description | all |
| Item Dimensions L x W | 80"L x 60"W |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Black-246 |
| Fabric Warmth Description | Medium Weight |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | sofa,bed,couch,chair,camp |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form