| Management number | 216663354 | Release Date | 2026/04/19 | List Price | $17.60 | Model Number | 216663354 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Theme | Industrial |
| Wattage | 3.6 watts |
| Bulb Base | GU10 |
| Room Type | Garden,Patio |
| Brand Name | Bell+Howell |
| Brightness | 180-2000 lumen |
| Style Name | Industrial |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | White |
| Switch Type | Motion Sensor |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Power Source | Solar Powered |
| Mounting Type | Floor Mount |
| Control Method | Remote |
| Shade Material | Plastic |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | user-installation |
| Required Assembly | No |
| Light Fixture Form | Floodlight |
| Included Components | Solar Panel, Motion Sensor |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 108 |
| Specific Uses For Product | Garage |
| Other Special Features of the Product | Motion Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form