| Management number | 215700551 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215700551 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Arthritis pain; Sore muscles; Back pain. There's not beating deep heating! For deep penetrating pain relief.
| UPC | 310742013351 |
|---|---|
| Flavor | Unflavored (Inedible) |
| Item Form | Cream |
| Brand Name | Mentholatum |
| Unit Count | 12.0 Ounce |
| Item Weight | 56.7 Grams |
| Manufacturer | Mentholatum |
| Model Number | 1355 |
| Container Type | Bottle |
| Item Dimensions | 6 x 6 x 10 inches |
| Number of Items | 6 |
| Product Benefits | Over-the-counter external analgesic |
| Active Ingredients | Menthol 8%, Methyl salicylate 30% |
| Net Content Weight | 12 Ounces |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Specific Uses For Product | Pain Relief |
| Global Trade Identification Number | 00310742013351 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form