| Management number | 209279311 | Release Date | 2026/03/29 | List Price | $35.20 | Model Number | 209279311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840007600311 |
|---|---|
| Color | Brown |
| Style | Vintage |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Material | 100 % Polyester,Leather,Suede,Suede Leather |
| Occasion | Party |
| Brand Name | FLAVOR |
| Unit Count | 1 Count |
| Fabric Type | 100% Leather |
| Item Weight | 0.8 Kilograms |
| Part Number | MXGX262 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Style Number | MXGX262 |
| Number Of Pockets | 5 |
| Lining Description | Polyester |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral/Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form