| Management number | 215463052 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215463052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| UPC | 810045390994 |
| Size | 205/50R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | Fullway |
| Load Index | 93 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 19 Pounds |
| Tread Depth | 10.1 32nds |
| Manufacturer | Fullway |
| Speed Rating | W |
| Item Diameter | 25.1 Inches |
| Load Capacity | 1433 Pounds |
| Section Width | 205 Millimeters |
| Tire Diameter | 25.1 Inches |
| Item Type Name | Tire |
| Item Dimensions | 24 x 24 x 8 inches |
| Tire Aspect Ratio | 50 Millimeters |
| Included Components | Tire Only |
| Manufacturer Warranty Description | STANDARD MANUFACTURER WARRANTY |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form