| Management number | 216450650 | Release Date | 2026/04/19 | List Price | $13.57 | Model Number | 216450650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The world of POP! is getting bigger—and smaller—with POP Bitty! collectibles! Expand your Pixar collection with the Pixar Ball POP Bitty! Display Shelf! Modeled to resemble the Pixar Ball, this collectible is sure to make an iconic addition to your lineup. This collectible includes POP Bitty! Woody on Ball and POP Bitty! Luxo on Ball and can display a total of 18 POP Bitty! characters. POP Bitty! figures are packaged in hard acrylic cases with detachable bottom lids. The detachable bottom lids double as acrylic bases, to which the POP Bitty! figures are adhered. Vinyl figures are approximately 0.9 in (2.3 cm) tall. Vinyl display is approximately 7.9 in (20 cm) tall.
| UPC | 889698855136 |
|---|---|
| Size | 0.9 Inches |
| Color | Multicolor |
| Scale | miniature |
| Style | Stylized |
| Theme | Movie |
| Language | English |
| Set Name | Pop Bitty! |
| character | Woody and Luxo |
| Brand Name | Funko |
| Model Name | Funko Pop! Bitty Display: Pixar Ball |
| Unit Count | 1.0 Count |
| Item Weight | 0.1 Kilograms |
| Manufacturer | Funko |
| Model Number | 85513 |
| Power Source | manual |
| Material Type | Vinyl |
| Is Autographed | No |
| Item Type Name | Collectible Figure |
| Operation Mode | manual |
| Outer Material | Vinyl |
| Collection Name | Pop Bitty! |
| Item Dimensions | 16.38 x 6.25 x 12 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Additional Features | Display Shelf (Pixar Ball Design) |
| Included Components | Collectible Figure |
| Is Assembly Required | No |
| Age Range Description | All Ages |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | 85513 |
| Item Dimensions L x W x H | 16.38"L x 6.25"W x 12"H |
| Manufacturer Maximum Age MONTHS | 1200 |
| Manufacturer Minimum Age MONTHS | 36 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form