| Management number | 215680987 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215680987 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 858668004553 |
|---|---|
| Diet Type | Vegetarian |
| Item Form | Gel |
| Brand Name | Healthycell |
| Unit Count | 25.2 Fluid Ounces |
| Item Weight | 0.34 Ounces |
| Manufacturer | Healthycell |
| Container Type | Packet |
| Number of Items | 30 |
| Product Benefits | Immune Support |
| Material Features | GMO Free, Natural, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners |
| Material Type Free | Soy Free, Caffeine Free |
| Allergen Information | Gluten Free, Soy Free |
| Primary Supplement Type | Vitamin C, Vitamin D3, Vitamin E, Zinc |
| Manufacturer Part Number | IMSBFBA |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form