| Management number | 215158809 | Release Date | 2026/04/12 | List Price | $514.40 | Model Number | 215158809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Processor: Intel Core Ultra 7 258V Processor (LPE-cores up to 3.70 GHz P-cores up to 4.80 GHz / 32 GB MOP) Memory:32 GB LPDDR5X-8533MT/s Storage: 1 TB SSD M.2 2242 PCIe Gen4 TLC Graphics: Integrated Intel Arc Graphics 140V Display: 14" WUXGA (1920 x 1200), OLED, Glare, Touch, HDR 500 True Black, 100%DCI-P3, 400 nits, 60Hz, Glass Camera: 5MP RGB+IR with Dual Microphone and Privacy Shutter Battery: 70Wh Rechargeable Li-ion Battery, supports Rapid Charge Express (get 3 hours of runtime with a 15-minute charge) Connectivity: Wi-Fi 7 2x2 BE 320MHz & Bluetooth 5.4 Keyboard: Backlit, Luna Grey - English (US) QWERTY Docking Options: Various docking solutions supported via USB-C Ports: 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1 1x HDMI 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x microSD card reader Dimensions: 12.28 x 8.63 x 0.55 inches Weight: lbs 2.82 lbs) Color: Luna Grey Warranty:1 Year Courier or Carry-in Operating System: Windows 11 Pro 64
| UPC | 198155423758 |
|---|---|
| Brand | Lenovo |
| Color | Luna Grey |
| RAM Type | DDR5 RAM |
| Model Name | Slim 7i Aura Edition |
| Model Year | 2024 |
| Resolution | 1920 x 1200 |
| Form Factor | Clamshell |
| Screen Size | 14 Inches |
| Battery Life | 17 Hours |
| Display Type | OLED |
| Manufacturer | Lenovo |
| Memory Speed | 8533 MHz |
| Model Number | Lenovo Slim 7 14ILL10 |
| Refresh Rate | 60 |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | Slim 7i Aura Edition laptop computer, battery, power adaptor and cord |
| Warranty Type | Limited, On-site |
| HardDrive Size | 1 TB |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 4.8 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | Intel Core Ultra 7 258V |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core Ultra 7 |
| Battery Cell Type | Lithium Polymer |
| Bluetooth support | Yes |
| Graphics Ram Type | GDDR5X |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | OLED |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, audio peripherals, and other standard devices compatible with USB, HDMI, Thunderbolt, Bluetooth, and Wi-Fi. |
| Display Technology | OLED |
| CPU Model Generation | 13th Gen |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Warranty Description | 5 |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| CPU Model Speed Maximum | 4.8 GHz |
| Connectivity Technology | Wi-Fi 7, Bluetooth 5.4, USB, HDMI |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Business, Enterprise |
| Display Resolution Maximum | 1920x1200 |
| LithiumBattery Energy Content | 70 Watt Hours |
| Item Dimensions L x W x Thickness | 12.28"L x 0.55"W x 8.63"Th |
| EU Spare Part Availability Duration | 1 Years |
| Other Special Features of the Product | 5MP RGB+IR Cam, Wi-Fi 7 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form