| Management number | 216496818 | Release Date | 2026/04/19 | List Price | $22.09 | Model Number | 216496818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightolier Lytespan Collection Track light in matte white finish, features 0.4-Inch aluminum construction with 1/8-Inch steel yoke. This mini universal style track light uses 30 - 250 Watt PAR16/R20/PAR20/PAR 30/PAR38 lamp. It comes with 6 Inch extension from roof/wall. Track light features head that measures 2-1/2 Inch Dia x 3-1/2 Inch. Trunion mounting tensioned with internal spring washer and vibration resistant nut adjusts vertically 90 degree. Movable brass contact extends for connecti
| UPC | 784197902100 |
|---|---|
| Color | White |
| Theme | Contemporary |
| Voltage | 110 Volts |
| Wattage | 250 watts |
| Bulb Base | E26 |
| Room Type | Indoor |
| Brand Name | Lightolier |
| Brightness | 800 lumen |
| Efficiency | 3.2 lumens per watt |
| Style Name | Contemporary |
| Unit Count | 1 Count |
| Light Color | White |
| Shade Color | White - Ivory |
| Switch Type | Dimmer |
| Finish Types | White |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Philips Lighting |
| Model Number | 9021WH |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Track Light Head |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Specific Uses For Product | Home, Living Room, Kitchen, Bathroom, Bedroom, Dining Room, Office |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form