| Management number | 217267675 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 217267675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 5.5 Fl Oz (Pack of 1) |
|---|---|
| Item Form | mask |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | mixsoon |
| Scent Name | Unscented |
| Unit Count | 5.5 Fluid Ounces |
| Item Weight | 30 Grams |
| Number of Items | 1 |
| Product Benefits | strengthening |
| Material Features | Hypoallergenic |
| Active Ingredients | centella asiatica extract,sodium hyaluronate |
| Material Type Free | Paraben Free |
| Manufacturer Part Number | 8809732911200 |
| Recommended Uses For Product | Focus,Soothing,Moisturizing,Muscle Recovery |
| Other Special Features of the Product | sensitivity_&_redness |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form