| Management number | 212376184 | Release Date | 2026/04/06 | List Price | $1,005.29 | Model Number | 212376184 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nikon's thinnest, lightest FX-format D-SLR 16.2MP image sensor paired with EXPEED 3 image processing Dedicated mechanical dials for shutter speed, ISO sensitivity, exposure compensation, exposure mode and release mode 39-point autofocus system with 9 highly accurate cross-type sensors Compatible with all current AF-S, AF-D and AF NIKKOR lenses
| UPC | 018208015276 |
|---|---|
| Zoom | No Zoom |
| Brand | Nikon |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 12 Bit |
| HDMI Type | Type C Mini HDMI |
| Lens Type | Interchangeable |
| Focus Mode | Manual Focus (MF) |
| Focus Type | Automatic with Manual |
| Generation | 1 |
| Model Name | Nikon Df |
| Movie Mode | No |
| Self Timer | 10 Seconds |
| Viewfinder | Optical |
| Camera Lens | AF-S NIKKOR 50mm f/1.8G Fixed Special Edition Lens |
| File Format | JPEG (EXIF 2.3), RAW (NEF), TIFF |
| Flash Modes | Auto, On, Off, Slow Synch |
| Form Factor | Mid-size SLR |
| Item Weight | 1.68 Pounds |
| Screen Size | 3.2 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | 5.5 fps |
| Aspect Ratio | 4:3 |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Nikon |
| Model Number | 1527 |
| Model Series | Df |
| Night vision | No |
| Optical Zoom | 1 x |
| BuiltIn Media | AN-DC9 Strap, BF-1B Body Cap, BS-1 Accessory Shoe Cover, C-E6 USB Cable, CL-1013 Lens Pouch, DK-17 Eyepiece, DK-26 Eyepiece Cap, Df FX-format Digital SLR Kit with AF-S NIKKOR 50mm f/1.8G Special Edition Lens (Black), EN-EL14a Rechargeable Li-ion Battery, HB-47 Bayonet Lens Hood, LC-58 Snap-on Front Lens Cap, LF-4 Rear Lens Cap, MH-24 Battery Charger, NikonView NX2 CD ROM |
| Aperture modes | F1.8 |
| Focus Features | Nikon Multi-CAM 4800 w/TTL phase detection |
| Shooting Modes | Aperture Priority, Automatic, Manual, Shutter Priority |
| Dots Per Screen | 921000 dots |
| Remote Included | No |
| Special Feature | Classic Mechanical Operation System and Lens Compatibility |
| Total USB Ports | 1 |
| Autofocus Points | 39 |
| Exposure Control | Aperture Priority, Automatic, Manual, Shutter Priority |
| Flash Sync Speed | 1/250 sec |
| Has Color Screen | Yes |
| Maximum Aperture | 16 f |
| Metering Methods | Multi, Center-weighted, Spot |
| Video Resolution | 1080p |
| Flash Memory Type | SD/SDHC/SDXC card |
| Photo Filter Size | 58 Millimeters |
| Photo Sensor Size | Full Frame (35mm) |
| Compatible Devices | Wi-Fi enabled devices (with adapter), Computers, External storage devices via USB |
| Hardware Interface | AV Port |
| Image Capture Type | Stills |
| JPEG Quality Level | Fine |
| Total USB 20 Ports | 1 |
| Continuous Shooting | 5.5 |
| Image stabilization | No |
| Wireless Technology | Optional, via WU-1a wireless mobile adapter |
| Compatible Mountings | Nikon F (FX) |
| Display Fixture Type | Fixed |
| Expanded ISO Minimum | 50 |
| Maximum Focal Length | 50 Millimeters |
| Minimum Focal Length | 50 Millimeters |
| Auto Focus Technology | Center, Continuous, Contrast Detection, Face Detection, Live View, Multi-area, Phase Detection, Selective single-point, Single, Tracking |
| Maximum Shutter Speed | 1/4000 Seconds |
| Minimum Shutter Speed | 30 seconds |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG, RAW (NEF), TIFF |
| Total Still Resolution | 16.2 MP |
| White Balance Settings | Auto |
| Connectivity Technology | Wi-Fi |
| Photo Sensor Resolution | 16.2 MP |
| Focal Length Description | 50 Mm |
| Manufacturer Part Number | 1527 |
| Photo Filter Thread Size | 58 Millimeters |
| Viewfinder Magnification | 0.70x |
| Specific Uses For Product | Photography |
| Display Maximum Resolution | 960 x 640 |
| Display Resolution Maximum | 921000 |
| Effective Still Resolution | 16 MP |
| Compatible Flash Memory Type | SDHC, SDXC |
| Flash Memory Video Speed Class | 10 |
| Flash Memory Bus Interface Type | SD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form