| Management number | 217799047 | Release Date | 2026/04/19 | List Price | $10.16 | Model Number | 217799047 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nitecore Headlamp, black, plain.
| UPC | 705442007364 |
|---|---|
| Color | Black |
| Shape | Cylindrical |
| Runtime | 1 hour |
| Brand Name | Nitecore |
| Style Name | Li-ion |
| Unit Count | 33.814 Fluid Ounces |
| Item Weight | 0.42 Ounces |
| Battery Type | Lithium Ion |
| Finish Types | Black |
| Manufacturer | Nitecore |
| Model Number | D181031 |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Mounting Type | Head Mount |
| Warranty Type | limited warranty |
| Item Type Name | Headlamp |
| Bulb Shape Size | B10 |
| White Brightness | 300 Lumens |
| Light Source Type | LED |
| Specification Met | Waterproof: |
| Additional Features | Rechargeable |
| Battery Description | Lithium-Ion |
| Included Components | Nitecore Headlamp Black Plain |
| Light Path Distance | 71 Meters |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Batteries are Included | Yes |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 2.36"D x 1.18"W x 1.18"H |
| Recommended Uses For Product | camping, hiking, running, cycling, household tasks |
| Light Source Special Features | Red/Blue lights, Signaling modes |
| Manufacturer Warranty Description | 2 year manufacturer guarantee. |
| Global Trade Identification Number | 06952506405701 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form