| Management number | 215975958 | Release Date | 2026/04/19 | List Price | $173.60 | Model Number | 215975958 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850033601985 850033601992 |
|---|---|
| Brand | Phenyx Pro |
| Color | Black |
| Model Name | PTAU-2 |
| Unit Count | 2.0 Count |
| Manufacturer | Phenyx Pro |
| Model Number | PTAU-2 |
| Power Source | Battery Powered |
| Audible Noise | 105 Decibels |
| BuiltIn Media | 1 x 1/4”Audio Cable, 4 x Antennas, 1 x 6.35 MM to 3.5 MM Adapter, 1 x User Manual, 1 x Dual-channel Wireless Receiver, 2 x Handheld Transmitters, 4 x AA Batteries, 1 x Power Adapter |
| Polar Pattern | Unidirectional |
| Connector Type | 6.35 mm Jack, XLR |
| Frequency Range | 512-562 MHz |
| Item Dimensions | 20.47 x 14.96 x 3.23 inches |
| Special Feature | Auto Frequency Scan, ID Lock Function, Shuttle Jog Dial Control, Spectrum Analyzer, True Diversity Technology |
| Antenna Location | Church, DJ gigs, Indoor/Outdoor, Karaoke, Singing, concert, meeting, public speaking, wedding |
| Hardware Platform | Antenna, Receiver, Transmitter |
| Maximum Frequency | 562 MHz |
| Minimum Frequency | 512 MHz |
| Compatible Devices | Amplifier, Audio Mixer, Karaoke Machine, PA System, Speaker |
| Enclosure Material | Metal |
| Number of Channels | 2 |
| Number of Batteries | 4 AA batteries required. (included) |
| SignaltoNoise Ratio | 105 dB |
| Warranty Description | one year |
| Microphone Form Factor | Handheld |
| Connectivity Technology | 6.35 mm Jack, Infrared, RF, UHF, XLR |
| Global Trade Identification Number | 00850033601985 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form