| Management number | 215177567 | Release Date | 2026/04/12 | List Price | $73.04 | Model Number | 215177567 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 812289037994 |
|---|---|
| Color | Black |
| Impedance | 16 Ohms |
| Brand Name | Global Teck Worldwide |
| Model Name | Voyager Legend 50-UC |
| Style Name | Legend 50-UC w/ GTW charger |
| Unit Count | 1.0 Count |
| Item Weight | 20.5 Grams |
| Control Type | Volume Control |
| Manufacturer | HP |
| Model Number | Voyager Legend 50-UC |
| BuiltIn Media | BT700 Bluetooth Type C adapter, Charging case and Quick start guide, Poly Voyager Legend 50 Bluetooth Earpiece, USB Type C charging cable and GTW 2-port charger, USB Type C to USB Type A adapter |
| Noise Control | Active Noise Cancellation |
| Control Method | Voice |
| Earpiece Shape | In Ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 98 Feet |
| Frequency Range | 85 Hz - 255 Hz |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Smartphones (Android & iOS); Tablets; Laptops; Desktop Computers; Bluetooth-enabled devices |
| Enclosure Material | Plastic |
| Additional Features | Take the call anywhere: six-layer windsmart technology detects wind direction and adjusts for clear voice transmission, especially outdoors; advanced noise reduction ensures crisp audio in any environment; designed for seamless communication on the go |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Age Range Description | 8 years and up |
| Water Resistance Level | Moisture Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form