| Management number | 215689865 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215689865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Prodrome |
| Model Name | PG60 |
| Unit Count | 60 Count |
| Dosage Form | Softgel |
| Manufacturer | Prodrome Science |
| Model Number | PG60 |
| Pill Coating | Gelatin |
| Container Type | Bottle |
| Item Dimensions | 3.7 x 1.9 x 1.9 inches |
| Number of Items | 1 |
| Product Benefits | Brain wellness support |
| Material Features | GMO Free |
| Material Type Free | Soy Free |
| Special Ingredients | Omega 9, Plasmalogen Precursors |
| Allergen Information | Egg Free, Fish Free, Gluten Free, Shellfish Free, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Plasmalogen Supplement |
| Specific Uses For Product | Supports brain and nervous system wellness |
| Global Trade Identification Number | 00860013143107 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form