| Management number | 216610163 | Release Date | 2026/04/19 | List Price | $15.60 | Model Number | 216610163 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Universal |
| character | Sporty |
| Brand Name | Sparco |
| Sport Type | Auto Racing |
| Style Name | Balaclava |
| Unit Count | 1.00 Count |
| Fabric Type | Coolmax,Polyester |
| Manufacturer | Sparco |
| Style Number | 002231N |
| Hat Form Type | Beanie |
| Material Type | Polyester |
| Occasion Type | Parties |
| Pattern Style | Solid |
| Item Type Name | Balaclava SPARCO BASIC BLACK |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 5.71 x 5.71 x 5.71 inches |
| Included Components | 1 piece |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 08033280041953 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form