| Management number | 216823904 | Release Date | 2026/04/19 | List Price | $3.88 | Model Number | 216823904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
thinkThin Bar Creamy Peanut Butter, 10.5 oz
| UPC | 753656709505 |
|---|---|
| Size | 5 Count (Pack of 1) |
| Color | No Color |
| Flavor | Creamy Peanut Butter |
| Cuisine | Western |
| Protein | 20 Grams |
| Diet Type | Gluten Free |
| Item Form | Nutritional bar |
| Specialty | Gluten Free |
| Brand Name | think! |
| Unit Count | 10.5 Ounce |
| Manufacturer | THINK THIN LLC |
| Total Eaches | 1 |
| Coin Variety 1 | peanut butter |
| Item Dimensions | 1.61 x 5 x 5.75 inches |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Product Benefits | High Protein |
| Package Type Name | Pouch |
| Net Content Weight | 10.5 Ounces |
| Item Package Weight | 0.27 Kilograms |
| Snack Food Bar Type | Protein |
| Allergen Information | Milk, Peanuts, Soy |
| Age Range Description | Adult |
| Vitamins And Minerals | 1.3, 130.0, 260.0, 4.99 Percent Daily Value, 260 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form