| Management number | 215668696 | Release Date | 2026/04/12 | List Price | $17.60 | Model Number | 215668696 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Base | Engineered Wood |
|---|---|
| Size | 2 PC |
| Color | Black |
| Shape | Rectangular |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Top Color | Black |
| Base Color | Black |
| Brand Name | TUTOTAK |
| Item Depth | 7.9 inches |
| Item Width | 15.8 Inches |
| Style Name | With Plug |
| Is Foldable | No |
| Item Weight | 14.66 Pounds |
| Manufacturer | TUTOTAK |
| Table Design | End Table |
| Material Type | Engineered Wood |
| Extended Length | 4.9 Feet |
| Handle Material | Metal |
| Item Dimensions | 7.9 x 15.8 x 24.2 inches |
| Number of Items | 2 |
| Furniture Finish | Stained |
| Seating Capacity | 1 |
| Number Of Shelves | 3 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Tabletop Thickness | 30 Millimeters |
| Frame Material Type | Engineered Wood |
| Included Components | Includes 3 leaves, OUTLETS, USB, charging station |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Is the item resizable | No |
| Furniture Base Movement | Glide |
| Item Dimensions D x W x H | 7.9"D x 15.8"W x 24.2"H |
| Specific Uses For Product | narrow small space |
| Recommended Uses For Product | Corner, Reading, Writing, night stand, small space |
| Tools Recommended For Assembly | Screw Driver |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form