| Management number | 217762197 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 217762197 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Breathable, textured knit fabric is super-soft for all day comfort. UA Siro sweatband gives greater stretch & recovery, an ultra-soft feel & more breathable performance. Adjustable, two-color webbing strap closure. Updated, larger back opening for multiple ways to wear your hair. Embroidered logo.
| UPC | 196884169770 |
|---|---|
| Color | (697) Pink Elixir / / White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| character | Sports |
| Brand Name | Under Armour |
| Sport Type | Multi-Sport |
| Style Name | Blitzing Cap Adjustable |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.09 Kilograms |
| Manufacturer | Under Armour |
| Style Number | 1376705 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Birthday |
| Pattern Style | Solid |
| Item Type Name | Cap |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 11.81 x 3.94 x 7.87 inches |
| Number of Items | 1 |
| Additional Features | Flexible |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 1376705 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Casual Wear, Outdoor & Indoor, Sport |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form