| Management number | 215679342 | Release Date | 2026/04/12 | List Price | $15.48 | Model Number | 215679342 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 15.92''L x 11.86''W x 20.35-33.2"H |
|---|---|
| Color | Gray Walnut (1 Pack) |
| Shape | C-Shape |
| Base Type | Leg |
| Top Color | Gray Walnut |
| Base Color | Black |
| Brand Name | Vagusicc |
| Item Depth | 11.86 inches |
| Model Name | BZ40-End Table |
| Style Name | With Plug |
| Manufacturer | Vagusicc |
| Model Number | BZ40 |
| Table Design | End Table |
| Material Type | Alloy Steel, Engineered Wood |
| Item Dimensions | 11.86 x 33.21 x 15.92 inches |
| Number of Items | 1 |
| Furniture Finish | Wood, Painted |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Frame Material Type | Alloy Steel |
| Included Components | 1 x Side Table, Assembly Guide, Charging Station, Installation Tool |
| Indoor Outdoor Usage | Indoor |
| Maximum Lifting Height | 33.21 Inches |
| Item Dimensions D x W x H | 11.86"D x 33.21"W x 15.92"H |
| Specific Uses For Product | Use this side table at different heights to do whatever you want, Side Table with Charging Station, Sofa Couch Table that Slide Under, lightweight design, Space Saving, Easy Assembly, coffee table, snack table, tv tray table, accent table, couch table, sofa table, bedside table, laptop table, couch arm table, drink table, c table, bed table, recliner table, reading table,chair side table |
| Recommended Uses For Product | adjustable height side table with charging station, C shaped side table, bedside table, bed table, sofa couch table that slide under, side table for sofa couch, end side table with outlets, couch arm table, small Side Table for Small Spaces, couch table, accent table, coffee table, snack table, tv tray table, sofa table, laptop table, arm table, drinking table, reading table,chair side table |
| Tools Recommended For Assembly | Screw Driver |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form