| Management number | 218438510 | Release Date | 2026/05/03 | List Price | $147.20 | Model Number | 218438510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196273352615 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Wide |
| Brand Name | Vince |
| Model Name | Fluid Bias Pant |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Fluid Bias Pant |
| Fabric Type | 55% polyester, 45%recycled polyester |
| Manufacturer | VINCE |
| Style Number | V995521907 |
| Material Type | Recycled Polyester |
| Pattern Style | Solid |
| Item Type Name | FLUID BIAS PANT |
| Number of Items | 2 |
| Pants Form Type | Palazzo |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | V995521907 |
| Product Care Instructions | MACHINE WASH COLD WITH LIKE COLORS, ONLY NON-CHLORINE BLEACH WHEN NEEDED, TUMBLE DRY LOW, COOL IRON IF NEEDED, OR DRY CLEAN |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form